Notice of Publication of Approved Development Contribution Scheme
KILKENNY COUNTY COUNCIL DEVELOPMENT CONTRIBUTION SCHEME
In accordance with Section 48(9) of the Planning & Development Act, 2000, Kilkenny County Council hereby gives notice that, at it’s meeting on Friday, 21st December, 2007, it adopted a Development Contribution Scheme, with effect from 1st January, 2008, in respect of its functional area. A summary of the development charges payable under this Development Contribution Scheme are as follows:
Description of Development | Amount of Contribution (per m2 of development area unless otherwise specified) |
1. Residential development – Roads & Recreation | First 125m2 : €18 per m2 next 25m2 between next 25m2 between all other m2 greater than Domestic Garage/Fuel/Store/Garden Shed >25 m2 €18 per m2 |
2. Residential development – Roads & Recreation + Water | €47 Note (A) |
3. Residential development – Roads & Recreation + Wastewater | €47 Note (A) |
4. Residential development – Roads & Recreation + Water + Wastewater | €65 Note (A) |
5. Commercial & Industrial– Roads & Recreation | €29 |
6. Commercial & Industrial– Roads & Recreation + Water | €37 Note (B) |
7. Commercial & Industrial– Roads & Recreation + Wastewater | €37 Note (B) |
8. Commercial & Industrial– Roads & Recreation + Water + Wastewater | €45 Note (B) |
9. Nursing homes, guesthouses, hotels | €45 |
10. Agricultural Development | €6 per m2 only on area greater than 500 m2 of development area |
11. Change of use from residential to commercial | The charges as appropriate in 5. to 8. above less any development contributions already paid on the residential development |
12. Shortfall in car parking provided | €3,500 per space |
13. (a) Initial afforestation
(b) Replacement of broadleaf high forest by conifer species | (a) Initial afforestation - €600 per hectare of site area > 50 hectares (first 50 hectares exempt) (b) Replacement afforestation €600 per hectare of site area > than 10 hectares (first 10 hectares exempt) |
14. Land use for: (a) the winning and working of materials (b) deposit of refuse or waste”(c) buildings used exclusively for storage ancillary to the operation of a quarry including machinery storage sheds, quarry canteens, etc. (d) storage of quarrying aggregates or related outputs such as concrete blocks and bricks but excluding area for the manufacture of concrete blocks and bricks | €2,000 per 0.1 hectare of site area, subject to a minimum charge of €10,000 |
15. The provision on, in, over or under land of plant and machinery or of tanks or other structures (other than buildings) for storage purposes | €45 |
16. The use of land as a golf course or a pitch and putt course or for any other outdoor recreational facilities | €250 per hectare of site area, subject to a minimum charge of €10,000 |
17. Wind Farm Development: > 50 m in height to hubcentre: < 50 m in height to hubcentre: | €5,000 per turbine Exempt |
18. Communication Masts | €10,000 per mast |
19. Development not coming within any of the foregoing classes | €45 |
The adopted scheme allows for the exemption from, or reductions in, the amount of contribution payable in certain circumstances, the full details of which are detailed in the scheme.
Copies of the Development Contribution Scheme are available, free of charge, at the following locations:
- Kilkenny County Council website at www.kilkennycoco.ie
- Reception, Kilkenny County Council, County Hall, John Street, Kilkenny
- Kilkenny Area Office, 75 John Street, Kilkenny
- Callan Area Office, Prologue, Callan, Co. Kilkenny.
- Thomastown Area Office, Ladywell Street, Thomastown, Co. Kilkenny.
- Newrath Area Office, Newrath, Co. Kilkenny
- Castlecomer Area Office, Castlecomer, Co. Kilkenny.
Dated:7th January, 2008
Mr. John Dempsey,
Head of Finance.